Projectors
Projectors for home cinema and outdoors.
📋 Overall Projector List
with Lumens, Quality Score & Notes
Model | Category | Price (€) | Lumens (ANSI) | Description | Quality Score | Notes / Potential Issues |
---|---|---|---|---|---|---|
MAGCUBIC Mini Projector | Ultra budget | 65 | 250 | Very compact, 180° rotation, portable, casual/light use only. | 4 | Very dim, low-resolution, weak sound. |
Xiaomi Smart Projector L1 Pro | Budget smart | 329 | 500 | Compact, Android TV, HDR10, best in dark rooms. | 6.5 | Low brightness, limited sound and color. |
Dangbei Neo | Budget gaming | 490 | 540 | Low input lag (~30 ms), quiet, compact. | 7 | Modest brightness, average contrast. |
Optoma HD146X / HD28B | Budget quality | 525 | 3600 | Full HD, bright, reliable entry-level home cinema. | 7.5 | No lens shift, fan noise, average colors. |
XGIMI H2 | Mid-range | 800 | 1350 | Bright, solid audio, versatile. | 8 | Older model, limited software updates, average black levels. |
Anker Nebula Mars 3 Air | Portable | 550 | 400 | Rugged, battery-powered, Google TV. | 7 | Low brightness, muted colors, noticeable input lag (~44 ms). |
Wemax Vogue Pro | Smart cube | 600 | 1600 | 1080p LED, auto-focus, Dolby speakers. | 7.5 | Moderate brightness and contrast, no lens shift. |
TOPTRO X9 | Smart cube | 600 | 1350 | 1080p, smart OS, Wi-Fi 6, auto alignment, Dolby audio. | 8 | Spec reliability questionable, LCD burn risk, no lens shift. |
BenQ X3100i | Mid / Gaming | 1050 | 3300 | 4K pixel-shift, Android TV, very low latency. | 9 | Bulky, costly replacement lamps, not native 4K. |
JMGO N1 Ultra | High mid-range | 950 | 2200 | 4K RGB laser, excellent colors. | 8.5 | Motion handling issues, Android UI less polished. |
LG CineBeam Q | Portable 4K | 1000 | 500 | Stylish, 4K, great color. | 8 | Very low brightness for price. |
Hisense PL2 (UST) | Premium UST | 1950 | 2100 | Laser UST, vivid image, built-in OS. | 8.5 | Limited OS, weaker contrast than some rivals. |
Hisense C2 Ultra (Laser 4K) | Premium | 2150 | 2400 | 4K laser, Dolby Vision, 240 Hz gaming. | 9 | High cost, needs clean screen, not native 4K. |
Epson LS12000 | High-end cinema | 2500 | 2700 | Superb 4K HDR, bright, cinematic quality. | 9.5 | Very large, expensive, lacks built-in smart OS. |
🎬 Home Cinema Ranking (No Gaming)
Rank | Model | Price (€) | Lumens (ANSI) | Description | Cinema Score |
---|---|---|---|---|---|
1 | Epson LS12000 | 2500 | 2700 | Superb 4K HDR laser projector, reference-level home cinema. | 9.5 |
2 | JMGO N1 Ultra | 950 | 2200 | 4K RGB laser, excellent colors, cinematic emphasis. | 9 |
3 | Hisense PL2 (UST) | 1950 | 2100 | Ultra short-throw laser, vivid colors, strong for living rooms. | 8.5 |
4 | Hisense C2 Ultra (Laser 4K) | 2150 | 2400 | 4K RGB laser, Dolby Vision, strong HDR but gaming edge irrelevant here. | 8.5 |
5 | Optoma HD146X / HD28B | 525 | 3600 | Full HD, very bright, reliable entry model. | 8 |
6 | Wemax Vogue Pro | 600 | 1600 | Smart 1080p cube, Dolby speakers, compact. | 7.5 |
7 | XGIMI H2 | 800 | 1350 | Bright, versatile, decent sound, but aging. | 7.5 |
8 | TOPTRO X9 | 600 | 1350 | 1080p, Dolby audio, strong features; reliability unproven. | 7.5 |
9 | LG CineBeam Q | 1000 | 500 | Portable 4K cube, excellent colors, but dim. | 7 |
10 | Xiaomi Smart Projector L1 Pro | 329 | 500 | Budget smart projector, HDR10, works only in dark rooms. | 6.5 |
11 | MAGCUBIC Mini Projector | 65 | 250 | Ultra budget, casual only. | 4 |
🌌 Outdoor / Portable Projectors
Rank | Model | Price (€) | Lumens (ANSI) | Description | Portability Score |
---|---|---|---|---|---|
1 | Anker Nebula Mars 3 Air | 550 | 400 | 1080p, Google TV, rugged, built-in battery (2–3h), ideal for backyard use. | 8 |
2 | Wemax Vogue Pro | 600 | 1600 | Good brightness + Dolby audio, compact cube; requires power outlet. | 7.5 |
3 | TOPTRO X9 | 600 | 1350 | 1080p, Wi-Fi 6, Dolby audio, auto focus/keystone; needs mains power. | 7.5 |
4 | LG CineBeam Q | 1000 | 500 | Portable 4K cube, stylish, strong colors, brightness limited. | 7 |
5 | XGIMI H2 | 800 | 1350 | Portable, decent brightness and audio, aging software. | 7 |
6 | MAGCUBIC Mini Projector | 65 | 250 | Tiny, very portable, only usable in dark conditions. | 5 |